- -30%

Customer-Support
+49 (0) 7175 99791 0
Mo-Fr 9-12 & 14-18
Sa 10-12 & 14-17
Visaton FR 9.15 - 4 Ohm broadband speakers
9 x 15 cm (4" x 6") Broadband speakers
Delivery by DHL in a well-padded shipping box
14-day right of return
9 x 15 cm (4" x 6") broadband loudspeaker.
Balanced frequency response, therefore for voice and music playback z.B. especially well suited in vehicles.
Low installation depth.
Applications
- Road and rail vehicles (z.B. Motorhomes, trams etc.)
Â
Characteristics
- Moisture-impregnated membrane
- Metal design
Â
Technical data
Rated load capacity | 15 W |
---|---|
Music loading | 30 W |
Nominal impedance Z | 4 Ohms |
Transmission range (-10 dB) | 75–16000 Hz |
Medium sound pressure level | 85 dB (1 W/1 m) |
Beam angle (-6 dB) | 147°/4000 Hz. 180°/4000 Hz. |
Border deflection | +/-1.5 mm |
Reaction frequency fs | 120 Hz |
Magnetic induction | 0,9 % |
Magnetic flux | 170 μWb |
Upper pole plate height | 3 mm |
Oscillating coil diameter | 20 mm |
Winding height | 5 mm |
Sound wall opening | 146 x 87 mm (oval) |
Weight net | 0,277 kg |
DC resistance Rdc | 3.5 Ohm |
Mechanical Q-factor Qms | 8,90 |
Electric Q-factor Qes | 2,29 |
Total Q factor Qts | 1,82 |
Equivalent air yield volume Vas | 2,9 l |
Effective membrane surface Sd | 79 cm2 |
Dynamic moving mass Mms | 4,6 g |
Drive factor Bxl | 2.3 Tm |
Vibration coil inductance L | 0,3 mH |
Connections | 4.8 x 0.8 mm (+) 2.8 x 0.8 mm (-) |
Temperature range | −25 ... 70 °C |
Manufacturer information
42781 Haan
Germany
Geschäftsführer Ralph Schukat