- -30%
Customer-Support
+49 (0) 7175 99791 0
Mo-Fr 9-12 & 14-18
Sa 10-12 & 14-17
Visaton W 250 - 8 Ohm bass driver
25 cm (10") tweeter
€50.47
Our previous price
€72.10
Save 30%
Tax included
Shipping excluded
4-0111
Delivery by DHL in a well-padded shipping box
14-day right of return
25 cm (10") tweeter with air-dried membrane and stiffening rings.
Front or rear mounting possible.
Very good price/performance ratio and high load capacity.
| Volume/principle | BR-tube | fb |
| 30 l/bass reflex | BR 15.34 (11 cm long) | 46 Hz |
| 50 l/bass reflex | BR 15.34 (9 cm long) | 38 Hz |
| 70 l/bass reflex | BR 15.34 (8 cm long) | 38 Hz |
Technical data
| Rated load capacity | 90 W |
|---|---|
| Music loading | 130 W |
| Nominal impedance Z | 8 Ohm |
| Transmission range (-10 dB) | fu–6000 Hz |
| (fu: lower limit frequency depending on the housing) | . |
| Medium sound pressure level | 90 dB (1 W/1 m) |
| Border deflection | +/−10 mm |
| Reaction frequency fs | 45 Hz |
| Magnetic induction | 1.0 |
| Magnetic flux | 660 μWb |
| Upper pole plate height | 6 mm |
| Oscillating coil diameter | 35 mm |
| Winding height | 12 mm |
| Sound wall opening | 236 mm |
| Weight net | 1,5 % |
| DC resistance Rdc | 6.8 Ohm |
| Mechanical Q-factor Qms | 3,57 |
| Electric Q-factor Qes | 1,00 |
| Total Q factor Qts | 0,78 |
| Equivalent air yield volume Vas | 135 l |
| Effective membrane surface Sd | 360 cm2 |
| Dynamic moving mass Mms | 27 g |
| Drive factor Bxl | 6,4 Tm |
| Vibration coil inductance L | 1,1 m |
Manufacturer information
Registered Trade Name: VISATON GmbH & Co. KG
Registered Trade mark: Visaton
Ohligser Str. 29-31
42781 Haan
Germany
42781 Haan
Germany
Email: visaton@visaton.com
Phone: +49 (0) 2129 552-0
Responsible Person:
Geschäftsführer Ralph Schukat